
Details
Newly Configured, Formulated & Customized engineered, low charging cost, 72V 20A Charger: (For Lithium NMC Battery only)
When comparing single-phase and 3-phase EV chargers, it’s essential to understand the key differences in their functionality, efficiency, and applicability. Here’s a detailed comparison:
SL No. | Parameter | Description | ||
---|---|---|---|---|
Single-Phase EV Charger | 3-Phase EV Charger | |||
01 | Power Supply and Phases | Power Supply: Utilizes two live wires from a standard residential supply, which is typically found in most homes. Voltage: Usually operates on a 180-220V power supply. Common Use: Suitable for residential and small commercial setups where only single-phase power (or split-phase) is available. | Power Supply: Utilizes three live wires, typically available in industrial or commercial environments. Voltage: Operates on a 400-440V power supply. Common Use: Primarily used in industrial or commercial settings with 3-phase power availability, allowing for more efficient energy distribution. | |
02 | Charging Speed | Charging Speed: Generally slower than 3-phase chargers due to lower power delivery. It’s suitable for overnight charging or situations where time isn't a constraint. Example: The Lithium NMC battery in your EVs can be charged in about 5-6 hours using a single-phase charger. | Charging Speed: Significantly faster charging due to higher power availability, reducing charging time considerably. Example: Can fully charge large EV batteries in a few hours or even less, depending on the vehicle and battery capacity but charging costs are higher. | |
03 | Installation and Infrastructure | Installation: Easier and cheaper to install in residential areas where only single-phase power is available. | Installation: More complex and expensive to install, often requiring upgrades to existing electrical systems | |
04 | Cost | Initial Cost: Typically, lower due to the simpler technology and easier installation process. | Initial Cost: Higher due to the need for specialized equipment and potentially complex installation. | |
05 | Applications | Ideal for personal use in homes or small businesses. Suitable for smaller EVs or those with lower energy requirements. | Best for commercial use in places like EV charging stations, or industrial environments where quick turnaround on charging is needed. Suitable for larger EVs with bigger battery packs or fleets of vehicles that need rapid, high-capacity charging. |
Conclusion
Single-phase Chargers are perfect for residential settings or areas without access to 3-phase power, offering a good balance between costs and charging time for typical daily use.
3-Phase Chargers are better suited for commercial or industrial settings where faster charging is necessary, and where the infrastructure supports higher voltage and current supply but it will cause higher cost for EV Three-Wheeler.
Charging problems solved and affordable technology formulated:
For our specific application with EVs, the single-phase charger provides an affordable and accessible option that fits well with the evolving needs of our electric vehicles, especially given the context of the Bangladesh market. There are no specific charging stations for EVs; instead, we have developed an easy-to-use charging system that is both user-friendly and cost-effective.
We have customized and upgraded the 48V/60V 20A lightweight portable charger to support a 60V160Ah Lithium-ion battery, with a charging time of 5-6 hours. This charger operates on a two-phase voltage of 180-220V and is designed to reduce charging costs. Our innovative technology facilitates easy charging with any two-phase cable, allowing users to plug in and charge anywhere with minimal costs. The portable charger also features a risk-free auto-cooling system and consumes 2-3 units of electricity for a full charge.
This advanced charging technology was developed by:
- Md. Fazle Rabbe, – Research Fellow, The LINQ (A Platform for New Ideas & Research).
- Abdul Jabbar Masud, – Research Fellow, The LINQ (A Platform for New Ideas & Research).